Origins
WhaleTeq ECG Standard Assistant Software transforms years of practical experience gained through collaboration, verification, and continuous refinement with third-party testing laboratories and industry experts into clear and repeatable test workflows.
Engineers can perform compliance testing through step-by-step software guidance, without having to interpret complex standard requirements individually. This helps lower the learning and execution barriers associated with compliance testing.
With predefined standard test parameters and guided procedures, the software can immediately output the corresponding signals, reducing repetitive parameter setup and operation time while improving testing efficiency and result consistency.
Note: The Standard Assistant Software requires an SECG 5.0 AIO and a computer.
Functions
Highlights
| Premium Edition | Basic Edition | |
|---|---|---|
| Applicable Use Cases | R&D debugging, boundary-condition verification, and compliance testing | Compliance testing |
| Test Parameter Configuration | Freely adjustable | Predefined values |
| Amplitude | Range: ±40mV | Fixed by the applicable standard (not adjustable) |
| DC Offset | Range: ±1000mV | |
| Pacing Pulse Amplitude | Range: ±700mV | |
| Other Standard-defined Parameters | Adjustable as needed, such as time intervals and test frequency | |
| Function | ||
| Export Test Results | Export as HTML (*.html) files | |
| Load Test Configurations | Quickly load previously saved test parameter settings | |
| Save Test Configurations | Save custom parameter settings for reuse | |
| Part No. | Description |
|---|---|
| HA0-SE0G001 | Auto setup for IEC 60601-2-25:2011 performance tests. (Basic Edition: Standalone or computer-connected operation) |
| HA0-SE0G002 | Auto setup for IEC 60601-2-27:2011 performance tests. (Basic Edition: Standalone or computer-connected operation) |
| HA0-SE0G003 | Auto setup for IEC 60601-2-47:2012 performance tests. (Basic Edition: Standalone or computer-connected operation) |
| HA0-SE0G014 | Auto setup for China GB 9706.225-2021 performance tests. (Premium Edition: Adjustable test parameters; computer required) |
| HA0-SE0G015 | Auto setup for China GB 9706.227-2021 performance tests. (Premium Edition: Adjustable test parameters; computer required) |
| HA0-SE0G016 | Auto setup for China YY 9706.247-2021 performance tests. (Premium Edition: Adjustable test parameters; computer required) |
Software
Datasheet


Save & Load Test Configurations
Export Test Results as HTML Reports
Flexible Parameter Configuration

